attr_fix.txt 2.9 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556
  1. // Elemental attribute damage adjustment tables
  2. //
  3. // Row: target's defense element
  4. // Column: attacker's weapon element
  5. 1,10 // lv1 Attribute table
  6. //Neut Watr Erth Fire Wind Pois Holy Shdw Gho Und
  7. 100, 100, 100, 100, 100, 100, 100, 100, 25, 100, // Neutral
  8. 100, 25, 100, 150, 50, 100, 75, 100, 100, 100, // Water
  9. 100, 100, 100, 50, 150, 100, 75, 100, 100, 100, // Earth
  10. 100, 50, 150, 25, 100, 100, 75, 100, 100, 125, // Fire
  11. 100, 175, 50, 100, 25, 100, 75, 100, 100, 100, // Wind
  12. 100, 100, 125, 125, 125, 0, 75, 50, 100, -25, // Poison
  13. 100, 100, 100, 100, 100, 100, 0, 125, 100, 150, // Holy
  14. 100, 100, 100, 100, 100, 50, 125, 0, 100, -25, // Shadow
  15. 25, 100, 100, 100, 100, 100, 75, 75, 125, 100, // Ghost
  16. 100, 100, 100, 100, 100, 50, 100, 0, 100, 0, // Undead
  17. 2,10 // lv2 Attribute table
  18. //Neut Watr Erth Fire Wind Pois Holy Shdw Gho Und
  19. 100, 100, 100, 100, 100, 100, 100, 100, 25, 100, // Neutral
  20. 100, 0, 100, 175, 25, 100, 50, 75, 100, 100, // Water
  21. 100, 100, 50, 25, 175, 100, 50, 75, 100, 100, // Earth
  22. 100, 25, 175, 0, 100, 100, 50, 75, 100, 150, // Fire
  23. 100, 175, 25, 100, 0, 100, 50, 75, 100, 100, // Wind
  24. 100, 75, 125, 125, 125, 0, 50, 25, 75, -50, // Poison
  25. 100, 100, 100, 100, 100, 100, -25, 150, 100, 175, // Holy
  26. 100, 100, 100, 100, 100, 25, 150, -25, 100, -50, // Shadow
  27. 0, 75, 75, 75, 75, 75, 50, 50, 150, 125, // Ghost
  28. 100, 75, 75, 75, 75, 25, 125, 0, 100, 0, // Undead
  29. 3,10 // lv3 Attribute table
  30. //Neut Watr Erth Fire Wind Pois Holy Shdw Gho Und
  31. 100, 100, 100, 100, 100, 100, 100, 100, 0, 100, // Neutral
  32. 100, -25, 100, 200, 0, 100, 25, 50, 100, 125, // Water
  33. 100, 100, 0, 0, 200, 100, 25, 50, 100, 75, // Earth
  34. 100, 0, 200, -25, 100, 100, 25, 50, 100, 175, // Fire
  35. 100, 200, 0, 100, -25, 100, 25, 50, 100, 100, // Wind
  36. 100, 50, 100, 100, 100, 0, 25, 0, 50, -75, // Poison
  37. 100, 100, 100, 100, 100, 125, -50, 175, 100, 200, // Holy
  38. 100, 100, 100, 100, 100, 0, 175, -50, 100, -75, // Shadow
  39. 0, 50, 50, 50, 50, 50, 25, 25, 175, 150, // Ghost
  40. 100, 50, 50, 50, 50, 0, 150, 0, 100, 0, // Undead
  41. 4,10 // lv4 Attribute table
  42. //Neut Watr Erth Fire Wind Pois Holy Shdw Gho Und
  43. 100, 100, 100, 100, 100, 100, 100, 100, 0, 100, // Neutral
  44. 100, -50, 100, 200, 0, 75, 0, 25, 100, 150, // Water
  45. 100, 100, -25, 0, 200, 75, 0, 25, 100, 50, // Earth
  46. 100, 0, 200, -50, 100, 75, 0, 25, 100, 200, // Fire
  47. 100, 200, 0, 100, -50, 75, 0, 25, 100, 100, // Wind
  48. 100, 25, 75, 75, 75, 0, 0, -25, 25,-100, // Poison
  49. 100, 75, 75, 75, 75, 125,-100, 200, 100, 200, // Holy
  50. 100, 75, 75, 75, 75, -25, 200,-100, 100,-100, // Shadow
  51. 0, 25, 25, 25, 25, 25, 0, 0, 200, 175, // Ghost
  52. 100, 25, 25, 25, 25, -25, 175, 0, 100, 0, // Undead