attr_fix.txt 2.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657
  1. // Elemental Attribute Damage Adjustment Tables
  2. //
  3. // Structure of Database:
  4. // Columns - attacker's weapon element
  5. // Rows - target's defense element
  6. 1 // lv1 Attribute table
  7. //Neut Watr Erth Fire Wind Pois Holy Shdw Gho Und
  8. 100, 100, 100, 100, 100, 100, 100, 100, 25, 100, // Neutral
  9. 100, 25, 100, 150, 50, 100, 75, 100, 100, 100, // Water
  10. 100, 100, 100, 50, 150, 100, 75, 100, 100, 100, // Earth
  11. 100, 50, 150, 25, 100, 100, 75, 100, 100, 125, // Fire
  12. 100, 175, 50, 100, 25, 100, 75, 100, 100, 100, // Wind
  13. 100, 100, 125, 125, 125, 0, 75, 50, 100, -25, // Poison
  14. 100, 100, 100, 100, 100, 100, 0, 125, 100, 150, // Holy
  15. 100, 100, 100, 100, 100, 50, 125, 0, 100, -25, // Shadow
  16. 25, 100, 100, 100, 100, 100, 75, 75, 125, 100, // Ghost
  17. 100, 100, 100, 100, 100, 50, 100, 0, 100, 0, // Undead
  18. 2 // lv2 Attribute table
  19. //Neut Watr Erth Fire Wind Pois Holy Shdw Gho Und
  20. 100, 100, 100, 100, 100, 100, 100, 100, 25, 100, // Neutral
  21. 100, 0, 100, 175, 25, 100, 50, 75, 100, 100, // Water
  22. 100, 100, 50, 25, 175, 100, 50, 75, 100, 100, // Earth
  23. 100, 25, 175, 0, 100, 100, 50, 75, 100, 150, // Fire
  24. 100, 175, 25, 100, 0, 100, 50, 75, 100, 100, // Wind
  25. 100, 75, 125, 125, 125, 0, 50, 25, 75, -50, // Poison
  26. 100, 100, 100, 100, 100, 100, -25, 150, 100, 175, // Holy
  27. 100, 100, 100, 100, 100, 25, 150, -25, 100, -50, // Shadow
  28. 0, 75, 75, 75, 75, 75, 50, 50, 150, 125, // Ghost
  29. 100, 75, 75, 75, 75, 25, 125, 0, 100, 0, // Undead
  30. 3 // lv3 Attribute table
  31. //Neut Watr Erth Fire Wind Pois Holy Shdw Gho Und
  32. 100, 100, 100, 100, 100, 100, 100, 100, 0, 100, // Neutral
  33. 100, -25, 100, 200, 0, 100, 25, 50, 100, 125, // Water
  34. 100, 100, 0, 0, 200, 100, 25, 50, 100, 75, // Earth
  35. 100, 0, 200, -25, 100, 100, 25, 50, 100, 175, // Fire
  36. 100, 200, 0, 100, -25, 100, 25, 50, 100, 100, // Wind
  37. 100, 50, 100, 100, 100, 0, 25, 0, 50, -75, // Poison
  38. 100, 100, 100, 100, 100, 125, -50, 175, 100, 200, // Holy
  39. 100, 100, 100, 100, 100, 0, 175, -50, 100, -75, // Shadow
  40. 0, 50, 50, 50, 50, 50, 25, 25, 175, 150, // Ghost
  41. 100, 50, 50, 50, 50, 0, 150, 0, 100, 0, // Undead
  42. 4 // lv4 Attribute table
  43. //Neut Watr Erth Fire Wind Pois Holy Shdw Gho Und
  44. 100, 100, 100, 100, 100, 100, 100, 100, 0, 100, // Neutral
  45. 100, -50, 100, 200, 0, 75, 0, 25, 100, 150, // Water
  46. 100, 100, -25, 0, 200, 75, 0, 25, 100, 50, // Earth
  47. 100, 0, 200, -50, 100, 75, 0, 25, 100, 200, // Fire
  48. 100, 200, 0, 100, -50, 75, 0, 25, 100, 100, // Wind
  49. 100, 25, 75, 75, 75, 0, 0, -25, 25,-100, // Poison
  50. 100, 75, 75, 75, 75, 125,-100, 200, 100, 200, // Holy
  51. 100, 75, 75, 75, 75, -25, 200,-100, 100,-100, // Shadow
  52. 0, 25, 25, 25, 25, 25, 0, 0, 200, 175, // Ghost
  53. 100, 25, 25, 25, 25, -25, 175, 0, 100, 0, // Undead