Просмотр исходного кода

Clean-up permanent monster spawn: (#1831)

* Clean-up permanent monster spawn:
- <delay1>,<delay2>,<event> are actually optionnal field
- <event> value 0 and 1 are meaningless (actually event name with length < 4 are skipped)

* Exported monster AI constants

* Updated docs for monster size constants (already exported)
Notes:
- the default size for monster script cmd was small not medium
- monster script cmd now display a warning for size above SZ_BIG (previously SZ_ALL)

* - Fixed an issue to make <xs> and <ys> optionnals
- Updated npcs scripts

* Leftover in the docs for permanent monster spawn

* Corrected english docs. Credit to @aleos89
Added additionnal warning for xs / ys negative input. Credit @Lemongrass3110 

Thanks to @cydh for the idea
Atemo 8 лет назад
Родитель
Сommit
c6470ff4ff
100 измененных файлов с 7513 добавлено и 7501 удалено
  1. 30 18
      doc/script_commands.txt
  2. 114 114
      npc/custom/etc/mvp_arena.txt
  3. 1 1
      npc/custom/etc/penal_servitude.txt
  4. 281 281
      npc/events/RWC_2011.txt
  5. 444 444
      npc/events/StPatrick_2008.txt
  6. 160 160
      npc/events/bossnia.txt
  7. 156 156
      npc/events/christmas_2008.txt
  8. 608 608
      npc/events/christmas_2013.txt
  9. 21 21
      npc/events/dumplingfestival.txt
  10. 318 318
      npc/events/halloween_2006.txt
  11. 3 3
      npc/events/halloween_2008.txt
  12. 606 606
      npc/events/halloween_2013.txt
  13. 234 234
      npc/events/xmas.txt
  14. 2 2
      npc/jobs/2-2/monk.txt
  15. 19 19
      npc/mobs/citycleaners.txt
  16. 6 6
      npc/mobs/jail.txt
  17. 9 9
      npc/mobs/pvp.txt
  18. 10 10
      npc/mobs/towns.txt
  19. 18 18
      npc/pre-re/jobs/1-1/swordman.txt
  20. 4 4
      npc/pre-re/jobs/1-1/thief.txt
  21. 25 25
      npc/pre-re/jobs/novice/novice.txt
  22. 3 3
      npc/pre-re/mobs/citycleaners.txt
  23. 106 106
      npc/pre-re/mobs/dungeons/abbey.txt
  24. 35 35
      npc/pre-re/mobs/dungeons/abyss.txt
  25. 35 35
      npc/pre-re/mobs/dungeons/alde_dun.txt
  26. 17 17
      npc/pre-re/mobs/dungeons/ama_dun.txt
  27. 101 101
      npc/pre-re/mobs/dungeons/anthell.txt
  28. 7 7
      npc/pre-re/mobs/dungeons/ayo_dun.txt
  29. 13 13
      npc/pre-re/mobs/dungeons/beach_dun.txt
  30. 74 74
      npc/pre-re/mobs/dungeons/c_tower.txt
  31. 14 14
      npc/pre-re/mobs/dungeons/ein_dun.txt
  32. 63 63
      npc/pre-re/mobs/dungeons/gef_dun.txt
  33. 80 80
      npc/pre-re/mobs/dungeons/gefenia.txt
  34. 148 148
      npc/pre-re/mobs/dungeons/glastheim.txt
  35. 20 20
      npc/pre-re/mobs/dungeons/gld_dun.txt
  36. 9 9
      npc/pre-re/mobs/dungeons/gld_dunSE.txt
  37. 19 19
      npc/pre-re/mobs/dungeons/gon_dun.txt
  38. 44 44
      npc/pre-re/mobs/dungeons/ice_dun.txt
  39. 21 21
      npc/pre-re/mobs/dungeons/in_sphinx.txt
  40. 82 82
      npc/pre-re/mobs/dungeons/iz_dun.txt
  41. 26 26
      npc/pre-re/mobs/dungeons/juperos.txt
  42. 35 35
      npc/pre-re/mobs/dungeons/kh_dun.txt
  43. 169 169
      npc/pre-re/mobs/dungeons/lhz_dun.txt
  44. 17 17
      npc/pre-re/mobs/dungeons/lou_dun.txt
  45. 22 22
      npc/pre-re/mobs/dungeons/mag_dun.txt
  46. 13 13
      npc/pre-re/mobs/dungeons/mjo_dun.txt
  47. 25 25
      npc/pre-re/mobs/dungeons/moc_pryd.txt
  48. 22 22
      npc/pre-re/mobs/dungeons/mosk_dun.txt
  49. 6 6
      npc/pre-re/mobs/dungeons/nyd_dun.txt
  50. 41 41
      npc/pre-re/mobs/dungeons/odin.txt
  51. 22 22
      npc/pre-re/mobs/dungeons/orcsdun.txt
  52. 128 128
      npc/pre-re/mobs/dungeons/pay_dun.txt
  53. 75 75
      npc/pre-re/mobs/dungeons/prt_maze.txt
  54. 24 24
      npc/pre-re/mobs/dungeons/prt_sew.txt
  55. 48 48
      npc/pre-re/mobs/dungeons/ra_san.txt
  56. 120 120
      npc/pre-re/mobs/dungeons/tha_t.txt
  57. 44 44
      npc/pre-re/mobs/dungeons/thor_v.txt
  58. 136 136
      npc/pre-re/mobs/dungeons/treasure.txt
  59. 40 40
      npc/pre-re/mobs/dungeons/tur_dun.txt
  60. 35 35
      npc/pre-re/mobs/dungeons/um_dun.txt
  61. 15 15
      npc/pre-re/mobs/dungeons/xmas_dun.txt
  62. 19 19
      npc/pre-re/mobs/dungeons/yggdrasil.txt
  63. 25 25
      npc/pre-re/mobs/fields/amatsu.txt
  64. 9 9
      npc/pre-re/mobs/fields/ayothaya.txt
  65. 152 152
      npc/pre-re/mobs/fields/comodo.txt
  66. 85 85
      npc/pre-re/mobs/fields/einbroch.txt
  67. 153 153
      npc/pre-re/mobs/fields/geffen.txt
  68. 7 7
      npc/pre-re/mobs/fields/gonryun.txt
  69. 88 88
      npc/pre-re/mobs/fields/hugel.txt
  70. 22 22
      npc/pre-re/mobs/fields/lighthalzen.txt
  71. 17 17
      npc/pre-re/mobs/fields/louyang.txt
  72. 3 3
      npc/pre-re/mobs/fields/lutie.txt
  73. 11 11
      npc/pre-re/mobs/fields/manuk.txt
  74. 190 190
      npc/pre-re/mobs/fields/mjolnir.txt
  75. 222 222
      npc/pre-re/mobs/fields/morocc.txt
  76. 6 6
      npc/pre-re/mobs/fields/moscovia.txt
  77. 27 27
      npc/pre-re/mobs/fields/niflheim.txt
  78. 88 88
      npc/pre-re/mobs/fields/payon.txt
  79. 80 80
      npc/pre-re/mobs/fields/prontera.txt
  80. 48 48
      npc/pre-re/mobs/fields/rachel.txt
  81. 9 9
      npc/pre-re/mobs/fields/splendide.txt
  82. 71 71
      npc/pre-re/mobs/fields/umbala.txt
  83. 56 56
      npc/pre-re/mobs/fields/veins.txt
  84. 107 107
      npc/pre-re/mobs/fields/yuno.txt
  85. 450 450
      npc/quests/okolnir.txt
  86. 3 3
      npc/quests/quests_moscovia.txt
  87. 9 9
      npc/quests/the_sign_quest.txt
  88. 1 1
      npc/re/jobs/3-1/mechanic.txt
  89. 2 2
      npc/re/jobs/3-1/warlock.txt
  90. 18 18
      npc/re/jobs/3-2/genetic.txt
  91. 3 3
      npc/re/jobs/3-2/shadow_chaser.txt
  92. 25 25
      npc/re/jobs/novice/academy.txt
  93. 19 19
      npc/re/jobs/novice/novice.txt
  94. 74 74
      npc/re/mobs/academy.txt
  95. 311 311
      npc/re/mobs/championmobs.txt
  96. 10 10
      npc/re/mobs/citycleaners.txt
  97. 19 19
      npc/re/mobs/dungeons/abbey.txt
  98. 24 24
      npc/re/mobs/dungeons/abyss.txt
  99. 12 12
      npc/re/mobs/dungeons/alde_dun.txt
  100. 15 15
      npc/re/mobs/dungeons/ama_dun.txt

+ 30 - 18
doc/script_commands.txt

@@ -139,7 +139,7 @@ and 'doc/mapflags.txt'.
 
 ** Create a permanent monster spawn:
 
-<map name>,<x>,<y>,<xs>,<ys>%TAB%monster%TAB%<monster name>%TAB%<mob id>,<amount>,<delay1>,<delay2>,<event>{,<mob size>,<mob ai>}
+<map name>,<x>,<y>{,<xs>{,<ys>}}%TAB%monster%TAB%<monster name>{,<monster level>}%TAB%<mob id>,<amount>{,<delay1>{,<delay2>{,<event>{,<mob size>{,<mob ai>}}}}}
 
 Map name is the name of the map the monsters will spawn on. x,y are the
 coordinates where the mob should spawn. If xs and ys are non-zero, they
@@ -156,6 +156,10 @@ used, (which, in rAthena, actually contains an English name) if it's "--en--",
 it's the 'english name' from the monster database (which contains an uppercase 
 name used to summon the monster with a GM command).
 
+You can specify a custom level to use for the mob different from the one of
+the database by adjoining the level after the name with a comma. eg:
+"Poring,50" for a name will spawn a monster with name Poring and level 50.
+
 Amount is the amount of monsters that will be spawned when this command is 
 executed, it is affected by spawn rates in 'battle_athena.conf'.
 
@@ -164,19 +168,27 @@ base respawn time, and the second is random variance on top of the base time.
 Both values are given in milliseconds (1000 = 1 second).
 Note that the server also enforces a minimum respawn delay of 5 seconds.
 
-You can specify a custom level to use for the mob different from the one of
-the database by adjoining the level after the name with a comma. eg:
-"Poring,50" for a name will spawn a monster with name Poring and level 50.
-
 Event is a script event to be executed when the mob is killed. The event must
 be in the form "NPCName::OnEventName" to execute, and the event name label
 should start with "On". As with all events, if the NPC is an on-touch NPC, the
 player who triggers the script must be within 'trigger' range for the event to
 work.
 
-There are two optional fields for monster size and AI.  Size can be 0 (medium),
-1 (small), or 2 (big).  AI can be 0 (default), 1 (attack/friendly), 2 (sphere),
-3 (flora), or 4 (zanzou).
+There are two optional fields for monster size and AI.
+
+<mob size> can be:
+	Size_Small	(0)
+	Size_Medium	(1)
+	Size_Large	(2)
+
+<mob ai> can be:
+	AI_NONE		(0)		(default)
+	AI_ATTACK	(1)		(attack/friendly)
+	AI_SPHERE	(2)		(Alchemist skill)
+	AI_FLORA	(3)		(Alchemist skill)
+	AI_ZANZOU	(4)		(Kagerou/Oboro skill)
+	AI_LEGION	(5)		(Sera skill)
+	AI_FAW		(6)		(Mechanic skill)
 
 Alternately, a monster spawned using 'boss_monster' instead of 'monster' is able
 to be detected on the map with the SC_BOSSMAPINFO status (used by Convex Mirror).
@@ -5764,18 +5776,18 @@ attached at this execution will be the RID of the killing character. The variabl
 'killedrid' is set to the Class (mob ID) of the monster killed.
 
 <size> can be:
-	0 = medium (default)
-	1 = small
-	2 = big
+	Size_Small	(0)		(default)
+	Size_Medium	(1)
+	Size_Large	(2)
 	
 <ai> can be:
-	0 = none (default)
-	1 = attack/friendly
-	2 = sphere (Alchemist skill)
-	3 = flora (Alchemist skill)
-	4 = zanzou (Kagerou/Oboro skill)
-	5 = legion (Sera skill)
-	6 = faw (Mechanic skill)
+	AI_NONE		(0)		(default)
+	AI_ATTACK	(1)		(attack/friendly)
+	AI_SPHERE	(2)		(Alchemist skill)
+	AI_FLORA	(3)		(Alchemist skill)
+	AI_ZANZOU	(4)		(Kagerou/Oboro skill)
+	AI_LEGION	(5)		(Sera skill)
+	AI_FAW		(6)		(Mechanic skill)
 
     monster "place",60,100,"Poring",1002,1,"NPCNAME::OnLabel";
 

+ 114 - 114
npc/custom/etc/mvp_arena.txt

@@ -120,126 +120,126 @@ pvp_n_7-5,100,100,4	script	MVP-Protector#31	727,{ callfunc "Protector","pvp_n_8-
 pvp_n_8-5,100,100,4	script	MVP-Protector#32	727,{ callfunc "Protector",""; }
 
 // Alpha
-pvp_n_1-2,0,0,0,0	monster	Eddga	1115,3,60000,66000
-pvp_n_1-2,0,0,0,0	monster	Mistress	1059,1,60000,66000
-pvp_n_2-2,0,0,0,0	monster	Mistress	1059,3,60000,66000
-pvp_n_2-2,0,0,0,0	monster	Moonlight	1150,1,60000,66000
-pvp_n_3-2,0,0,0,0	monster	Mistress	1059,1,60000,66000
-pvp_n_3-2,0,0,0,0	monster	Moonlight	1150,2,60000,66000
-pvp_n_3-2,0,0,0,0	monster	Maya	1147,1,60000,66000
-pvp_n_4-2,0,0,0,0	monster	Eddga	1115,1,60000,66000
-pvp_n_4-2,0,0,0,0	monster	Mistress	1059,1,60000,66000
-pvp_n_4-2,0,0,0,0	monster	Moonlight	1150,1,60000,66000
-pvp_n_4-2,0,0,0,0	monster	Maya	1147,1,60000,66000
-pvp_n_5-2,0,0,0,0	monster	Eddga	1115,1,60000,66000
-pvp_n_5-2,0,0,0,0	monster	Mistress	1059,2,60000,66000
-pvp_n_5-2,0,0,0,0	monster	Moonlight	1150,1,60000,66000
-pvp_n_5-2,0,0,0,0	monster	Maya	1147,2,60000,66000
-pvp_n_6-2,0,0,0,0	monster	Eddga	1115,2,60000,66000
-pvp_n_6-2,0,0,0,0	monster	Mistress	1059,3,60000,66000
-pvp_n_6-2,0,0,0,0	monster	Moonlight	1150,1,60000,66000
-pvp_n_6-2,0,0,0,0	monster	Maya	1147,2,60000,66000
-pvp_n_7-2,0,0,0,0	monster	Eddga	1115,3,60000,66000
-pvp_n_7-2,0,0,0,0	monster	Mistress	1059,3,60000,66000
-pvp_n_7-2,0,0,0,0	monster	Moonlight	1150,2,60000,66000
-pvp_n_7-2,0,0,0,0	monster	Maya	1147,2,60000,66000
-pvp_n_8-2,0,0,0,0	monster	Eddga	1115,3,60000,66000
-pvp_n_8-2,0,0,0,0	monster	Mistress	1059,3,60000,66000
-pvp_n_8-2,0,0,0,0	monster	Moonlight	1150,3,60000,66000
-pvp_n_8-2,0,0,0,0	monster	Maya	1147,3,60000,66000
+pvp_n_1-2,0,0	monster	Eddga	1115,3,60000,66000
+pvp_n_1-2,0,0	monster	Mistress	1059,1,60000,66000
+pvp_n_2-2,0,0	monster	Mistress	1059,3,60000,66000
+pvp_n_2-2,0,0	monster	Moonlight	1150,1,60000,66000
+pvp_n_3-2,0,0	monster	Mistress	1059,1,60000,66000
+pvp_n_3-2,0,0	monster	Moonlight	1150,2,60000,66000
+pvp_n_3-2,0,0	monster	Maya	1147,1,60000,66000
+pvp_n_4-2,0,0	monster	Eddga	1115,1,60000,66000
+pvp_n_4-2,0,0	monster	Mistress	1059,1,60000,66000
+pvp_n_4-2,0,0	monster	Moonlight	1150,1,60000,66000
+pvp_n_4-2,0,0	monster	Maya	1147,1,60000,66000
+pvp_n_5-2,0,0	monster	Eddga	1115,1,60000,66000
+pvp_n_5-2,0,0	monster	Mistress	1059,2,60000,66000
+pvp_n_5-2,0,0	monster	Moonlight	1150,1,60000,66000
+pvp_n_5-2,0,0	monster	Maya	1147,2,60000,66000
+pvp_n_6-2,0,0	monster	Eddga	1115,2,60000,66000
+pvp_n_6-2,0,0	monster	Mistress	1059,3,60000,66000
+pvp_n_6-2,0,0	monster	Moonlight	1150,1,60000,66000
+pvp_n_6-2,0,0	monster	Maya	1147,2,60000,66000
+pvp_n_7-2,0,0	monster	Eddga	1115,3,60000,66000
+pvp_n_7-2,0,0	monster	Mistress	1059,3,60000,66000
+pvp_n_7-2,0,0	monster	Moonlight	1150,2,60000,66000
+pvp_n_7-2,0,0	monster	Maya	1147,2,60000,66000
+pvp_n_8-2,0,0	monster	Eddga	1115,3,60000,66000
+pvp_n_8-2,0,0	monster	Mistress	1059,3,60000,66000
+pvp_n_8-2,0,0	monster	Moonlight	1150,3,60000,66000
+pvp_n_8-2,0,0	monster	Maya	1147,3,60000,66000
 
 // Beta
-pvp_n_1-3,0,0,0,0	monster	Phreeoni	1159,3,60000,66000
-pvp_n_1-3,0,0,0,0	monster	Turtle General	1312,1,60000,66000
-pvp_n_2-3,0,0,0,0	monster	Phreeoni	1159,2,60000,66000
-pvp_n_2-3,0,0,0,0	monster	Turtle General	1312,1,60000,66000
-pvp_n_2-3,0,0,0,0	monster	Orc Hero	1087,1,60000,66000
-pvp_n_3-3,0,0,0,0	monster	Phreeoni	1159,1,60000,66000
-pvp_n_3-3,0,0,0,0	monster	Turtle General	1312,1,60000,66000
-pvp_n_3-3,0,0,0,0	monster	Orc Hero	1087,1,60000,66000
-pvp_n_3-3,0,0,0,0	monster	Orc Lord	1190,1,60000,66000
-pvp_n_4-3,0,0,0,0	monster	Phreeoni	1159,2,60000,66000
-pvp_n_4-3,0,0,0,0	monster	Turtle General	1312,1,60000,66000
-pvp_n_4-3,0,0,0,0	monster	Orc Hero	1087,1,60000,66000
-pvp_n_4-3,0,0,0,0	monster	Orc Lord	1190,1,60000,66000
-pvp_n_5-3,0,0,0,0	monster	Phreeoni	1159,1,60000,66000
-pvp_n_5-3,0,0,0,0	monster	Turtle General	1312,2,60000,66000
-pvp_n_5-3,0,0,0,0	monster	Orc Hero	1087,2,60000,66000
-pvp_n_5-3,0,0,0,0	monster	Orc Lord	1190,1,60000,66000
-pvp_n_6-3,0,0,0,0	monster	Phreeoni	1159,2,60000,66000
-pvp_n_6-3,0,0,0,0	monster	Turtle General	1312,1,60000,66000
-pvp_n_6-3,0,0,0,0	monster	Orc Hero	1087,2,60000,66000
-pvp_n_6-3,0,0,0,0	monster	Orc Lord	1190,2,60000,66000
-pvp_n_7-3,0,0,0,0	monster	Phreeoni	1159,3,60000,66000
-pvp_n_7-3,0,0,0,0	monster	Turtle General	1312,1,60000,66000
-pvp_n_7-3,0,0,0,0	monster	Orc Hero	1087,2,60000,66000
-pvp_n_7-3,0,0,0,0	monster	Orc Lord	1190,3,60000,66000
-pvp_n_8-3,0,0,0,0	monster	Phreeoni	1159,3,60000,66000
-pvp_n_8-3,0,0,0,0	monster	Turtle General	1312,3,60000,66000
-pvp_n_8-3,0,0,0,0	monster	Orc Hero	1087,3,60000,66000
-pvp_n_8-3,0,0,0,0	monster	Orc Lord	1190,3,60000,66000
+pvp_n_1-3,0,0	monster	Phreeoni	1159,3,60000,66000
+pvp_n_1-3,0,0	monster	Turtle General	1312,1,60000,66000
+pvp_n_2-3,0,0	monster	Phreeoni	1159,2,60000,66000
+pvp_n_2-3,0,0	monster	Turtle General	1312,1,60000,66000
+pvp_n_2-3,0,0	monster	Orc Hero	1087,1,60000,66000
+pvp_n_3-3,0,0	monster	Phreeoni	1159,1,60000,66000
+pvp_n_3-3,0,0	monster	Turtle General	1312,1,60000,66000
+pvp_n_3-3,0,0	monster	Orc Hero	1087,1,60000,66000
+pvp_n_3-3,0,0	monster	Orc Lord	1190,1,60000,66000
+pvp_n_4-3,0,0	monster	Phreeoni	1159,2,60000,66000
+pvp_n_4-3,0,0	monster	Turtle General	1312,1,60000,66000
+pvp_n_4-3,0,0	monster	Orc Hero	1087,1,60000,66000
+pvp_n_4-3,0,0	monster	Orc Lord	1190,1,60000,66000
+pvp_n_5-3,0,0	monster	Phreeoni	1159,1,60000,66000
+pvp_n_5-3,0,0	monster	Turtle General	1312,2,60000,66000
+pvp_n_5-3,0,0	monster	Orc Hero	1087,2,60000,66000
+pvp_n_5-3,0,0	monster	Orc Lord	1190,1,60000,66000
+pvp_n_6-3,0,0	monster	Phreeoni	1159,2,60000,66000
+pvp_n_6-3,0,0	monster	Turtle General	1312,1,60000,66000
+pvp_n_6-3,0,0	monster	Orc Hero	1087,2,60000,66000
+pvp_n_6-3,0,0	monster	Orc Lord	1190,2,60000,66000
+pvp_n_7-3,0,0	monster	Phreeoni	1159,3,60000,66000
+pvp_n_7-3,0,0	monster	Turtle General	1312,1,60000,66000
+pvp_n_7-3,0,0	monster	Orc Hero	1087,2,60000,66000
+pvp_n_7-3,0,0	monster	Orc Lord	1190,3,60000,66000
+pvp_n_8-3,0,0	monster	Phreeoni	1159,3,60000,66000
+pvp_n_8-3,0,0	monster	Turtle General	1312,3,60000,66000
+pvp_n_8-3,0,0	monster	Orc Hero	1087,3,60000,66000
+pvp_n_8-3,0,0	monster	Orc Lord	1190,3,60000,66000
 
 // Theta
-pvp_n_1-4,0,0,0,0	monster	Drake	1112,3,60000,66000
-pvp_n_1-4,0,0,0,0	monster	Osiris	1038,1,60000,66000
-pvp_n_2-4,0,0,0,0	monster	Drake	1112,2,60000,66000
-pvp_n_2-4,0,0,0,0	monster	Osiris	1038,1,60000,66000
-pvp_n_2-4,0,0,0,0	monster	Doppelganger	1046,1,60000,66000
-pvp_n_3-4,0,0,0,0	monster	Drake	1112,1,60000,66000
-pvp_n_3-4,0,0,0,0	monster	Osiris	1038,1,60000,66000
-pvp_n_3-4,0,0,0,0	monster	Doppelganger	1046,1,60000,66000
-pvp_n_3-4,0,0,0,0	monster	Lord of Death	1373,1,60000,66000
-pvp_n_4-4,0,0,0,0	monster	Drake	1112,2,60000,66000
-pvp_n_4-4,0,0,0,0	monster	Osiris	1038,1,60000,66000
-pvp_n_4-4,0,0,0,0	monster	Doppelganger	1046,2,60000,66000
-pvp_n_4-4,0,0,0,0	monster	Lord of Death	1373,1,60000,66000
-pvp_n_5-4,0,0,0,0	monster	Drake	1112,3,60000,66000
-pvp_n_5-4,0,0,0,0	monster	Osiris	1038,2,60000,66000
-pvp_n_5-4,0,0,0,0	monster	Doppelganger	1046,2,60000,66000
-pvp_n_5-4,0,0,0,0	monster	Lord of Death	1373,1,60000,66000
-pvp_n_6-4,0,0,0,0	monster	Drake	1112,3,60000,66000
-pvp_n_6-4,0,0,0,0	monster	Osiris	1038,2,60000,66000
-pvp_n_6-4,0,0,0,0	monster	Doppelganger	1046,2,60000,66000
-pvp_n_6-4,0,0,0,0	monster	Lord of Death	1373,2,60000,66000
-pvp_n_7-4,0,0,0,0	monster	Drake	1112,3,60000,66000
-pvp_n_7-4,0,0,0,0	monster	Osiris	1038,2,60000,66000
-pvp_n_7-4,0,0,0,0	monster	Doppelganger	1046,3,60000,66000
-pvp_n_7-4,0,0,0,0	monster	Lord of Death	1373,2,60000,66000
-pvp_n_8-4,0,0,0,0	monster	Drake	1112,3,60000,66000
-pvp_n_8-4,0,0,0,0	monster	Osiris	1038,3,60000,66000
-pvp_n_8-4,0,0,0,0	monster	Doppelganger	1046,3,60000,66000
-pvp_n_8-4,0,0,0,0	monster	Lord of Death	1373,3,60000,66000
+pvp_n_1-4,0,0	monster	Drake	1112,3,60000,66000
+pvp_n_1-4,0,0	monster	Osiris	1038,1,60000,66000
+pvp_n_2-4,0,0	monster	Drake	1112,2,60000,66000
+pvp_n_2-4,0,0	monster	Osiris	1038,1,60000,66000
+pvp_n_2-4,0,0	monster	Doppelganger	1046,1,60000,66000
+pvp_n_3-4,0,0	monster	Drake	1112,1,60000,66000
+pvp_n_3-4,0,0	monster	Osiris	1038,1,60000,66000
+pvp_n_3-4,0,0	monster	Doppelganger	1046,1,60000,66000
+pvp_n_3-4,0,0	monster	Lord of Death	1373,1,60000,66000
+pvp_n_4-4,0,0	monster	Drake	1112,2,60000,66000
+pvp_n_4-4,0,0	monster	Osiris	1038,1,60000,66000
+pvp_n_4-4,0,0	monster	Doppelganger	1046,2,60000,66000
+pvp_n_4-4,0,0	monster	Lord of Death	1373,1,60000,66000
+pvp_n_5-4,0,0	monster	Drake	1112,3,60000,66000
+pvp_n_5-4,0,0	monster	Osiris	1038,2,60000,66000
+pvp_n_5-4,0,0	monster	Doppelganger	1046,2,60000,66000
+pvp_n_5-4,0,0	monster	Lord of Death	1373,1,60000,66000
+pvp_n_6-4,0,0	monster	Drake	1112,3,60000,66000
+pvp_n_6-4,0,0	monster	Osiris	1038,2,60000,66000
+pvp_n_6-4,0,0	monster	Doppelganger	1046,2,60000,66000
+pvp_n_6-4,0,0	monster	Lord of Death	1373,2,60000,66000
+pvp_n_7-4,0,0	monster	Drake	1112,3,60000,66000
+pvp_n_7-4,0,0	monster	Osiris	1038,2,60000,66000
+pvp_n_7-4,0,0	monster	Doppelganger	1046,3,60000,66000
+pvp_n_7-4,0,0	monster	Lord of Death	1373,2,60000,66000
+pvp_n_8-4,0,0	monster	Drake	1112,3,60000,66000
+pvp_n_8-4,0,0	monster	Osiris	1038,3,60000,66000
+pvp_n_8-4,0,0	monster	Doppelganger	1046,3,60000,66000
+pvp_n_8-4,0,0	monster	Lord of Death	1373,3,60000,66000
 
 // Epsilon
-pvp_n_1-5,0,0,0,0	monster	Incantation Samurai	1492,3,60000,66000
-pvp_n_1-5,0,0,0,0	monster	Pharoh	1157,1,60000,66000
-pvp_n_2-5,0,0,0,0	monster	Incantation Samurai	1492,2,60000,66000
-pvp_n_2-5,0,0,0,0	monster	Pharoh	1157,1,60000,66000
-pvp_n_2-5,0,0,0,0	monster	Dark Lord	1272,1,60000,66000
-pvp_n_3-5,0,0,0,0	monster	Incantation Samurai	1492,1,60000,66000
-pvp_n_3-5,0,0,0,0	monster	Pharoh	1157,1,60000,66000
-pvp_n_3-5,0,0,0,0	monster	Dark Lord	1272,1,60000,66000
-pvp_n_3-5,0,0,0,0	monster	Baphomet	1039,1,60000,66000
-pvp_n_4-5,0,0,0,0	monster	Incantation Samurai	1492,3,60000,66000
-pvp_n_4-5,0,0,0,0	monster	Pharoh	1157,1,60000,66000
-pvp_n_4-5,0,0,0,0	monster	Dark Lord	1272,1,60000,66000
-pvp_n_4-5,0,0,0,0	monster	Baphomet	1039,1,60000,66000
-pvp_n_5-5,0,0,0,0	monster	Incantation Samurai	1492,2,60000,66000
-pvp_n_5-5,0,0,0,0	monster	Pharoh	1157,2,60000,66000
-pvp_n_5-5,0,0,0,0	monster	Dark Lord	1272,2,60000,66000
-pvp_n_5-5,0,0,0,0	monster	Baphomet	1039,1,60000,66000
-pvp_n_6-5,0,0,0,0	monster	Incantation Samurai	1492,2,60000,66000
-pvp_n_6-5,0,0,0,0	monster	Pharoh	1157,2,60000,66000
-pvp_n_6-5,0,0,0,0	monster	Dark Lord	1272,2,60000,66000
-pvp_n_6-5,0,0,0,0	monster	Baphomet	1039,1,60000,66000
-pvp_n_7-5,0,0,0,0	monster	Incantation Samurai	1492,2,60000,66000
-pvp_n_7-5,0,0,0,0	monster	Pharoh	1157,2,60000,66000
-pvp_n_7-5,0,0,0,0	monster	Dark Lord	1272,2,60000,66000
-pvp_n_7-5,0,0,0,0	monster	Baphomet	1039,2,60000,66000
-pvp_n_8-5,0,0,0,0	monster	Incantation Samurai	1492,3,60000,66000
-pvp_n_8-5,0,0,0,0	monster	Pharoh	1157,2,60000,66000
-pvp_n_8-5,0,0,0,0	monster	Dark Lord	1272,2,60000,66000
-pvp_n_8-5,0,0,0,0	monster	Baphomet	1039,2,60000,66000
+pvp_n_1-5,0,0	monster	Incantation Samurai	1492,3,60000,66000
+pvp_n_1-5,0,0	monster	Pharoh	1157,1,60000,66000
+pvp_n_2-5,0,0	monster	Incantation Samurai	1492,2,60000,66000
+pvp_n_2-5,0,0	monster	Pharoh	1157,1,60000,66000
+pvp_n_2-5,0,0	monster	Dark Lord	1272,1,60000,66000
+pvp_n_3-5,0,0	monster	Incantation Samurai	1492,1,60000,66000
+pvp_n_3-5,0,0	monster	Pharoh	1157,1,60000,66000
+pvp_n_3-5,0,0	monster	Dark Lord	1272,1,60000,66000
+pvp_n_3-5,0,0	monster	Baphomet	1039,1,60000,66000
+pvp_n_4-5,0,0	monster	Incantation Samurai	1492,3,60000,66000
+pvp_n_4-5,0,0	monster	Pharoh	1157,1,60000,66000
+pvp_n_4-5,0,0	monster	Dark Lord	1272,1,60000,66000
+pvp_n_4-5,0,0	monster	Baphomet	1039,1,60000,66000
+pvp_n_5-5,0,0	monster	Incantation Samurai	1492,2,60000,66000
+pvp_n_5-5,0,0	monster	Pharoh	1157,2,60000,66000
+pvp_n_5-5,0,0	monster	Dark Lord	1272,2,60000,66000
+pvp_n_5-5,0,0	monster	Baphomet	1039,1,60000,66000
+pvp_n_6-5,0,0	monster	Incantation Samurai	1492,2,60000,66000
+pvp_n_6-5,0,0	monster	Pharoh	1157,2,60000,66000
+pvp_n_6-5,0,0	monster	Dark Lord	1272,2,60000,66000
+pvp_n_6-5,0,0	monster	Baphomet	1039,1,60000,66000
+pvp_n_7-5,0,0	monster	Incantation Samurai	1492,2,60000,66000
+pvp_n_7-5,0,0	monster	Pharoh	1157,2,60000,66000
+pvp_n_7-5,0,0	monster	Dark Lord	1272,2,60000,66000
+pvp_n_7-5,0,0	monster	Baphomet	1039,2,60000,66000
+pvp_n_8-5,0,0	monster	Incantation Samurai	1492,3,60000,66000
+pvp_n_8-5,0,0	monster	Pharoh	1157,2,60000,66000
+pvp_n_8-5,0,0	monster	Dark Lord	1272,2,60000,66000
