Bladeren bron

More accurate spawn amounts on various maps

git-svn-id: https://svn.code.sf.net/p/rathena/svn/trunk@10476 54d463be-8e91-2dee-dedb-b68131a5f0ec
Playtester 18 jaren geleden
bovenliggende
commit
69b05df264

+ 1 - 1
npc/Changelog.txt

@@ -2,7 +2,7 @@ Date		Added
 ======
 2007/05/06
 	* Updated Comodo Gambling Prizes to official. [Paradox924X]
-	* More accurate spawn amounts on some maps [Playtester]
+	* More accurate spawn amounts on various maps [Playtester]
 	- thanks to Doddler and Vicious_Pucca
 	* Updated Facing of NPCs from Crusader Quest [Samuray22]
 	* Updated Food Seller to official [Playtester]

+ 3 - 2
npc/mobs/dungeons/ayodun.txt

@@ -3,13 +3,14 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.3
+//= 1.4
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= Currently using euRO data provided by Ishizu
 //= 1.2 Moved Tao Gunka to west cave of Comodo [Lupus]
 //= 1.3 Official jRO 10.3 spawns [Playtester]
+//= 1.4 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
@@ -23,7 +24,7 @@ ayo_dun01,0,0,0,0	monster	Ghoul	1036,30,0,0,0
 //==================================================
 // ayo_dun02 - Inside Ancient Shrine
 //==================================================
-ayo_dun02,0,0,0,0	monster	Tamruan	1584,70,0,0,0
+ayo_dun02,0,0,0,0	monster	Tamruan	1584,100,0,0,0
 ayo_dun02,0,0,0,0	monster	Whisper	1179,20,0,0,0
 ayo_dun02,0,0,0,0	monster	Kraben	1587,20,0,0,0
 ayo_dun02,150,90,15,30	monster	Lady Tanee	1688,1,25200000,18000000,0

+ 10 - 10
npc/mobs/dungeons/beachdun.txt

@@ -3,32 +3,32 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.2
+//= 1.3
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.1 Official kRO 10.1 spawns [Playtester]
 //= 1.2 Small 11.1 spawn update [Playtester]
+//= 1.3 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
 // beach_dun - Karu, the West Cave
 //==================================================
-beach_dun,0,0,0,0	monster	Medusa	1148,30,0,0,0
+beach_dun,0,0,0,0	monster	Medusa	1148,60,0,0,0
 beach_dun,0,0,0,0	monster	Merman	1264,3,10000,5000,0
-beach_dun,0,0,0,0	monster	Nereid	1255,15,0,0,0
-beach_dun,0,0,0,0	monster	Pest	1256,15,0,0,0
-beach_dun,0,0,0,0	monster	Penomena	1216,5,30000,0,0
-beach_dun,0,0,0,0	monster	Tao Gunka	1583,1,7380000,3600000,0
+beach_dun,0,0,0,0	monster	Nereid	1255,20,0,0,0
+beach_dun,0,0,0,0	monster	Pest	1256,20,0,0,0
+beach_dun,0,0,0,0	monster	Tao Gunka	1583,1,18000000,14400000,0
 
 //==================================================
 // beach_dun2 - Ruande, the North Cave
 //==================================================
-beach_dun2,0,0,0,0	monster	Megalith	1274,30,0,0,0
-beach_dun2,0,0,0,0	monster	Nereid	1255,5,0,0,0
-beach_dun2,0,0,0,0	monster	Stalactic Golem	1278,40,5000,0,0
+beach_dun2,0,0,0,0	monster	Megalith	1274,15,0,0,0
+beach_dun2,0,0,0,0	monster	Nereid	1255,10,0,0,0
+beach_dun2,0,0,0,0	monster	Stalactic Golem	1278,65,5000,0,0
 beach_dun2,0,0,0,0	monster	Tri Joint	1279,20,0,0,0
-beach_dun2,0,0,0,0	monster	Hydra	1068,15,0,0,0
+beach_dun2,0,0,0,0	monster	Hydra	1068,10,0,0,0
 
 //==================================================
 // beach_dun3 - Mao, the East Cave

+ 12 - 7
npc/mobs/dungeons/byalan.txt

@@ -3,11 +3,12 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.1
+//= 1.2
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.1 Official kRO 10.1 spawns for 1-4 [Playtester]
+//= 1.2 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
@@ -38,7 +39,7 @@ iz_dun02,0,0,0,0	monster	Hydra	1068,40,0,0,0
 iz_dun02,0,0,0,0	monster	Cornutus	1067,60,0,0,0
 iz_dun02,0,0,0,0	monster	Marse	1144,40,0,0,0
 iz_dun02,0,0,0,0	monster	Obeaune	1044,40,0,0,0
-iz_dun02,0,0,0,0	monster	Merman	1264,1,0,0,0
+iz_dun02,0,0,0,0	monster	Merman	1264,1,1800000,1200000,0
 iz_dun02,0,0,0,0	monster	Black Mushroom	1084,15,180000,90000,1
 
 //==================================================
@@ -79,15 +80,15 @@ iz_dun03,180,251,0,0	monster	Hydra	1068,1,300000,150000,0
 iz_dun03,178,253,0,0	monster	Hydra	1068,1,300000,150000,0
 iz_dun03,108,249,0,0	monster	Hydra	1068,1,300000,150000,0
 iz_dun03,80,163,0,0	monster	Hydra	1068,1,300000,150000,0
-iz_dun03,0,0,0,0	monster	Merman	1264,3,0,0,0
+iz_dun03,0,0,0,0	monster	Merman	1264,3,1800000,1200000,0
 
 //==================================================
 // iz_dun04 - Undersea Tunnel F5
 //==================================================
-iz_dun04,0,0,0,0	monster	Marine Sphere	1142,10,0,0,0
+iz_dun04,0,0,0,0	monster	Marine Sphere	1142,30,0,0,0
 iz_dun04,0,0,0,0	monster	Swordfish	1069,10,0,0,0
-iz_dun04,0,0,0,0	monster	Merman	1264,50,0,0,0
-iz_dun04,0,0,0,0	monster	Strouf	1065,50,0,0,0
+iz_dun04,0,0,0,0	monster	Merman	1264,40,0,0,0
+iz_dun04,0,0,0,0	monster	Strouf	1065,50,600000,300000,1
 iz_dun04,58,135,0,0	monster	Hydra	1068,1,305000,150000,0
 iz_dun04,61,135,0,0	monster	Hydra	1068,1,300000,150000,0
 iz_dun04,42,129,0,0	monster	Hydra	1068,1,312000,150000,0
@@ -106,4 +107,8 @@ iz_dun04,111,35,0,0	monster	Hydra	1068,1,300000,150000,0
 iz_dun04,69,243,0,0	monster	Hydra	1068,1,321000,150000,0
 iz_dun04,124,233,0,0	monster	Hydra	1068,1,300000,150000,0
 iz_dun04,134,233,0,0	monster	Hydra	1068,1,305000,150000,0
-iz_dun04,95,147,0,0	monster	Deviace	1108,3,600000,300000,0
+iz_dun04,0,0,0,0	monster	Deviace	1108,3,0,0,0
+iz_dun04,103,231,10,10	monster	Merman	1264,3,150000,0,0
+iz_dun04,160,231,10,10	monster	Merman	1264,3,170000,0,0
+iz_dun04,95,147,10,10	monster	Merman	1264,3,150000,0,0
+iz_dun04,130,216,15,15	monster	Merman	1264,3,160000,0,0

+ 8 - 11
npc/mobs/dungeons/clocktower.txt

@@ -3,11 +3,12 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.1
+//= 1.2
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.1 Official kRO 10.1 spawns [Playtester]
+//= 1.2 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
@@ -19,10 +20,9 @@ alde_dun01,0,0,0,0	monster	Drainliar	1111,40,0,0,0
 //==================================================
 // alde_dun02 - Clock Tower B2
 //==================================================
-alde_dun02,0,0,0,0	monster	High Orc	1213,40,0,0,0
+alde_dun02,0,0,0,0	monster	High Orc	1213,50,0,0,0
 alde_dun02,0,0,0,0	monster	Orc Archer	1189,20,0,0,0
 alde_dun02,0,0,0,0	monster	Brilight	1211,20,0,0,0
-alde_dun02,0,0,0,0	monster	Drainliar	1111,10,0,0,0
 alde_dun02,0,0,0,0	monster	Arclouze	1194,20,0,0,0
 
 //==================================================
@@ -31,18 +31,15 @@ alde_dun02,0,0,0,0	monster	Arclouze	1194,20,0,0,0
 alde_dun03,0,0,0,0	monster	Cramp	1209,25,0,0,0
 alde_dun03,0,0,0,0	monster	Drainliar	1111,20,0,0,0
 alde_dun03,77,28,5,5	monster	Cramp	1209,3,40000,20000,0
-alde_dun03,0,0,0,0	monster	Penomena	1216,15,300000,150000,0
+alde_dun03,0,0,0,0	monster	Penomena	1216,45,180000,120000,0
 alde_dun03,184,61,30,30	monster	Cramp	1209,10,300000,150000,0
 alde_dun03,184,61,30,30	monster	Drainliar	1111,10,300000,150000,0
-alde_dun03,0,0,0,0	monster	Penomena	1216,5,300000,150000,0
 alde_dun03,163,56,10,10	monster	Penomena	1216,3,600000,300000,0
 alde_dun03,168,42,6,6	monster	Penomena	1216,2,600000,300000,0
 alde_dun03,147,30,8,8	monster	Penomena	1216,2,600000,300000,0
-alde_dun03,0,0,0,0	monster	Penomena	1216,10,300000,150000,0
 alde_dun03,126,53,20,20	monster	Cramp	1209,5,300000,150000,0
 alde_dun03,126,53,20,20	monster	Drainliar	1111,5,300000,150000,0
 alde_dun03,102,40,10,10	monster	Penomena	1216,4,600000,300000,0
-alde_dun03,0,0,0,0	monster	Penomena	1216,15,300000,150000,0
 alde_dun03,130,220,40,40	monster	Cramp	1209,10,300000,150000,0
 alde_dun03,130,220,40,40	monster	Drainliar	1111,10,300000,150000,0
 alde_dun03,155,201,25,25	monster	Penomena	1216,7,600000,300000,0
@@ -92,11 +89,11 @@ c_tower2,0,0,0,0	monster	Elder	1377,1,3600000,1800000,0
 //==================================================
 // c_tower3 - Clock Tower F3
 //==================================================
-c_tower3,0,0,0,0	monster	Alarm	1193,60,0,0,0
-c_tower3,0,0,0,0	monster	Rideword	1195,10,0,0,0
+c_tower3,0,0,0,0	monster	Alarm	1193,80,0,0,0
+c_tower3,0,0,0,0	monster	Rideword	1195,5,0,0,0
 c_tower3,153,220,10,10	monster	Rideword	1195,1,126000,100000,0
-c_tower3,0,0,0,0	monster	Mimic	1191,15,0,0,0
-c_tower3,0,0,0,0	monster	Clock Tower Manager	1270,1,0,0,0
+c_tower3,0,0,0,0	monster	Mimic	1191,7,0,0,0
+c_tower3,0,0,0,0	monster	Clock Tower Manager	1270,3,0,0,0
 
 //==================================================
 // c_tower4 - Clock Tower F4

+ 8 - 7
npc/mobs/dungeons/geftower.txt

@@ -3,11 +3,12 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.2
+//= 1.3
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.2 Official kRO 10.1 spawns [Playtester]
+//= 1.3 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
@@ -28,12 +29,12 @@ gef_dun00,121,109,3,3	monster	Black Mushroom	1084,3,180000,90000,1
 //==================================================
 // gef_dun01 - Geffen Dungeon F2
 //==================================================
-gef_dun01,0,0,0,0	monster	Drainliar	1111,30,0,0,0
+gef_dun01,0,0,0,0	monster	Drainliar	1111,20,0,0,0
 gef_dun01,0,0,0,0	monster	Nightmare	1061,30,0,0,0
 gef_dun01,0,0,0,0	monster	Ogretooth	1204,1,1800000,1200000,0
 gef_dun01,0,0,0,0	monster	Zombie	1015,25,0,0,0
 gef_dun01,0,0,0,0	monster	Ghoul	1036,40,0,0,0
-gef_dun01,0,0,0,0	monster	Jakk	1130,30,300000,100000,0
+gef_dun01,0,0,0,0	monster	Jakk	1130,40,300000,100000,0
 gef_dun01,234,121,0,0	monster	Blue Plant	1079,1,300000,100000,0
 gef_dun01,0,0,0,0	monster	Dracula	1389,1,3600000,1800000,1
 gef_dun01,0,0,0,0	monster	Black Mushroom	1084,5,180000,90000,1
@@ -45,12 +46,12 @@ gef_dun01,150,237,10,10	monster	White Plant	1082,2,180000,90000,1
 //==================================================
 // gef_dun02 - Geffenia
 //==================================================
-gef_dun02,0,0,0,0	monster	Ghoul	1036,20,0,0,0
+gef_dun02,0,0,0,0	monster	Ghoul	1036,10,0,0,0
 gef_dun02,0,0,0,0	monster	Whisper	1179,20,0,0,0
 gef_dun02,0,0,0,0	monster	Hunter Fly	1035,10,0,0,0
 gef_dun02,0,0,0,0	monster	Marionette	1143,20,0,0,0
-gef_dun02,0,0,0,0	monster	Deviruchi	1109,25,0,0,0
-gef_dun02,0,0,0,0	monster	Nightmare	1061,40,300000,100000,0
+gef_dun02,0,0,0,0	monster	Deviruchi	1109,35,0,0,0
+gef_dun02,0,0,0,0	monster	Nightmare	1061,40,60000,0,0
 gef_dun02,0,0,0,0	monster	Doppelganger	1046,1,7200000,3600000,1
 gef_dun02,214,212,10,10	monster	White Plant	1082,3,180000,90000,1
 gef_dun02,215,67,10,10	monster	White Plant	1082,3,180000,90000,1
@@ -62,10 +63,10 @@ gef_dun02,185,83,3,3	monster	Shining Plant	1083,1,1800000,900000,1
 //==================================================
 // gef_dun03 - Geffenia (Event Map)
 //==================================================
+gef_dun03,0,0,0,0	monster	Hellion Revenant	1626,1,600000,300000,0
 gef_dun03,0,0,0,0	monster	Wraith	1192,8,60000,30000,0
 gef_dun03,0,0,0,0	monster	Wraith Dead	1291,2,60000,30000,0
 gef_dun03,0,0,0,0	monster	Wind Ghost	1263,3,60000,30000,0
-gef_dun03,0,0,0,0	monster	Hellion Revenant	1626,1,600000,300000,1
 gef_dun03,0,0,0,0	monster	Shining Plant	1083,3,1800000,900000,1
 gef_dun03,0,0,0,0	monster	White Plant	1082,10,180000,90000,1
 

+ 24 - 20
npc/mobs/dungeons/glastheim.txt

@@ -3,34 +3,38 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.3
+//= 1.4
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.1 [Lupus]
 //= 1.2 Updated to ep 8.5 aegis spawns [MasterOfMuppets]
 //= 1.3 Official 10.1 kRO spawns [Playtester]
+//= 1.4 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
 // gl_cas01 - Glast Heim F1
 //==================================================
-gl_cas01,0,0,0,0	monster	Sage Worm	1281,40,0,0,0
-gl_cas01,0,0,0,0	monster	Carat	1267,40,0,0,0
+gl_cas01,0,0,0,0	monster	Sage Worm	1281,10,0,0,0
+gl_cas01,0,0,0,0	monster	Carat	1267,50,0,0,0
 gl_cas01,0,0,0,0	monster	Rideword	1195,15,0,0,0
 gl_cas01,0,0,0,0	monster	Dark Frame	1260,20,0,0,0
-gl_cas01,0,0,0,0	monster	Whisper	1179,20,0,0,0
+gl_cas01,0,0,0,0	monster	Whisper	1179,10,0,0,0
 gl_cas01,0,0,0,0	monster	Alice	1275,1,0,0,0
 gl_cas01,0,0,0,0	monster	Ogretooth	1204,1,7200000,3600000,1
-gl_cas01,0,0,0,0	monster	Owl Baron	1295,3,0,0,1
+gl_cas01,0,0,0,0	monster	Owl Baron	1295,6,0,0,1
+gl_cas01,0,0,0,0	monster	Owl Duke	1320,20,0,0,1
 
 //==================================================
 // gl_cas02 - Glast Heim F2
 //==================================================
-gl_cas02,0,0,0,0	monster	Wanderer	1208,20,0,0,0
-gl_cas02,0,0,0,0	monster	Raydric	1163,40,0,0,0
+gl_cas02,0,0,0,0	monster	Wanderer	1208,40,0,0,0
+gl_cas02,0,0,0,0	monster	Raydric	1163,30,0,0,0
 gl_cas02,0,0,0,0	monster	Rideword	1195,10,0,0,0
 gl_cas02,0,0,0,0	monster	Raydric Archer	1276,19,0,0,0
+gl_cas02,0,0,0,0	monster	Chimera	1283,2,1800000,900000,1
+gl_cas02,0,0,0,0	monster	Abysmal Knight	1219,3,1800000,900000,1
 gl_cas02,193,167,5,5	monster	Raydric	1163,3,300000,120000,0
 gl_cas02,193,135,5,5	monster	Raydric	1163,3,300000,120000,0
 gl_cas02,104,145,5,5	monster	Mysteltainn	1203,1,7200000,3600000,1
@@ -112,10 +116,10 @@ glast_01,233,209,15,15	monster	Shining Plant	1083,1,1800000,900000,1
 // gl_church - Glast Heim St. Abbey
 //==================================================
 gl_church,0,0,0,0	monster	Wraith	1192,5,0,0,0
-gl_church,0,0,0,0	monster	Evil Druid	1117,30,0,0,0
-gl_church,0,0,0,0	monster	Ghoul	1036,60,0,0,0
+gl_church,0,0,0,0	monster	Evil Druid	1117,60,0,0,0
+gl_church,0,0,0,0	monster	Ghoul	1036,50,0,0,0
 gl_church,0,0,0,0	monster	Dark Illusion	1302,1,3600000,1800000,0
-gl_church,0,0,0,0	monster	Mimic	1191,20,0,0,0
+gl_church,0,0,0,0	monster	Mimic	1191,5,0,0,0
 gl_church,155,92,10,10	monster	Mimic	1191,1,30000,15000,0
 gl_church,155,75,10,10	monster	Mimic	1191,2,60000,30000,0
 gl_church,155,54,10,10	monster	Mimic	1191,1,30000,15000,0
@@ -124,10 +128,10 @@ gl_church,155,54,10,10	monster	Mimic	1191,1,30000,15000,0
 // gl_chyard - Glast Heim Churchyard
 //==================================================
 gl_chyard,0,0,0,0	monster	Ghoul	1036,35,0,0,0
-gl_chyard,0,0,0,0	monster	Zombie	1015,30,0,0,0
-gl_chyard,0,0,0,0	monster	Wraith	1192,25,0,0,0
+gl_chyard,0,0,0,0	monster	Zombie	1015,20,0,0,0
+gl_chyard,0,0,0,0	monster	Wraith	1192,45,0,0,0
 gl_chyard,0,0,0,0	monster	Evil Druid	1117,10,0,0,0
-gl_chyard,0,0,0,0	monster	Hunter Fly	1035,20,0,0,0
+gl_chyard,0,0,0,0	monster	Hunter Fly	1035,3,0,0,0
 gl_chyard,0,0,0,0	monster	Mimic	1191,3,0,0,0
 gl_chyard,0,0,0,0	monster	Dark Lord	1272,1,3600000,1800000,1
 
@@ -156,16 +160,16 @@ gl_sew03,158,7,5,1	monster	Gargoyle	1253,1,3600000,1800000,0
 //==================================================
 // gl_sew04 - Glast Heim Culvert F4
 //==================================================
-gl_sew04,0,0,0,0	monster	Anolian	1206,50,0,0,0
-gl_sew04,0,0,0,0	monster	Gargoyle	1253,30,0,0,0
+gl_sew04,0,0,0,0	monster	Anolian	1206,100,120000,0,0
+gl_sew04,0,0,0,0	monster	Gargoyle	1253,20,0,0,0
 gl_sew04,0,0,0,0	monster	Drainliar	1111,10,0,0,0
 
 //==================================================
 // gl_step - Glast Heim Staircase Dungeon
 //==================================================
-gl_step,0,0,0,0	monster	Mimic	1191,20,60000,30000,0
-gl_step,0,0,0,0	monster	Raydric Archer	1276,20,0,0,0
-gl_step,0,0,0,0	monster	Wind Ghost	1263,50,0,0,0
+gl_step,0,0,0,0	monster	Mimic	1191,5,60000,30000,0
+gl_step,0,0,0,0	monster	Raydric Archer	1276,10,0,0,0
+gl_step,0,0,0,0	monster	Wind Ghost	1263,100,120000,0,0
 
 //==================================================
 // gl_knt01 - Inside Glast Heim Chivalry F1
@@ -223,5 +227,5 @@ gl_dun01,0,0,0,0	monster	Sting	1207,40,0,0,0
 //==================================================
 // gl_dun02 - The Lowest Cave in Glast Heim F2
 //==================================================
-gl_dun02,0,0,0,0	monster	Majoruros	1310,40,0,0,0
-gl_dun02,0,0,0,0	monster	Gargoyle	1253,20,0,0,0
+gl_dun02,0,0,0,0	monster	Majoruros	1310,45,0,0,0
+gl_dun02,0,0,0,0	monster	Gargoyle	1253,15,0,0,0

+ 18 - 13
npc/mobs/dungeons/magmadun.txt

@@ -3,12 +3,13 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.2
+//= 1.3
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.1 fixed 2,3,4 tabs instead of 1... and wrong mob names [Lupus]
 //= 1.2 Official jRO 10.3 spawns [Playtester]
+//= 1.3 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
@@ -23,16 +24,20 @@ mag_dun01,0,0,0,0	monster	Grizzly	1381,10,0,0,0
 //==================================================
 // mag_dun02 - Nogg Road F2
 //==================================================
-mag_dun02,70,190,20,20	monster	Blazer	1367,5,300000,150000,0
-mag_dun02,200,120,40,40	monster	Blazer	1367,15,300000,150000,0
-mag_dun02,70,87,50,50	monster	Nightmare Terror	1379,10,300000,150000,0
-mag_dun02,210,156,15,15	monster	Nightmare Terror	1379,3,60000,30000,0
-mag_dun02,135,153,15,15	monster	Nightmare Terror	1379,3,60000,30000,0
-mag_dun02,0,0,0,0	monster	Nightmare Terror	1379,12,60000,30000,0
-mag_dun02,120,202,20,20	monster	Deleter	1384,5,60000,30000,0
-mag_dun02,185,185,50,50	monster	Deleter	1385,10,300000,150000,0
-mag_dun02,200,77,30,30	monster	Deleter	1384,5,300000,150000,0
 mag_dun02,0,0,0,0	monster	Gig	1387,10,0,0,0
-mag_dun02,200,77,30,30	monster	Diabolic	1382,10,300000,150000,0
-mag_dun02,135,68,15,15	monster	Diabolic	1382,5,300000,30000,0
-mag_dun02,0,0,0,0	monster	Diabolic	1382,5,60000,30000,0
+mag_dun02,0,0,0,0	monster	Deleter	1384,25,0,0,0
+mag_dun02,0,0,0,0	monster	Deleter	1385,25,0,0,0
+mag_dun02,0,0,0,0	monster	Diabolic	1382,10,120000,30000,0
+mag_dun02,0,0,0,0	monster	Nightmare Terror	1379,15,0,0,0
+mag_dun02,0,0,0,0	monster	Nightmare Terror	1379,10,60000,30000,0
+mag_dun02,110,190,50,20	monster	Blazer	1367,5,300000,150000,0
+mag_dun02,110,190,50,20	monster	Nightmare Terror	1379,4,180000,150000,0
+mag_dun02,200,120,40,40	monster	Blazer	1367,15,300000,150000,0
+mag_dun02,103,102,58,59	monster	Nightmare Terror	1379,10,300000,150000,0
+mag_dun02,120,202,20,20	monster	Deleter	1384,3,300000,150000,0
+mag_dun02,184,170,43,55	monster	Deleter	1384,7,300000,150000,0
+mag_dun02,184,170,43,55	monster	Deleter	1385,10,300000,150000,0
+mag_dun02,184,170,43,55	monster	Nightmare Terror	1379,7,300000,150000,0
+mag_dun02,197,59,50,37	monster	Deleter	1384,3,300000,150000,0
+mag_dun02,197,59,50,37	monster	Deleter	1385,5,300000,150000,0
+mag_dun02,197,59,50,37	monster	Diabolic	1382,5,300000,30000,0

+ 9 - 8
npc/mobs/dungeons/moc_pyramid.txt

@@ -3,11 +3,12 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.1
+//= 1.2
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.1 Official kRO 10.1 spawns [Playtester]
+//= 1.2 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
@@ -22,17 +23,17 @@ moc_pryd01,0,0,0,0	monster	Poporing	1031,20,0,0,0
 moc_pryd02,0,0,0,0	monster	Poporing	1031,20,0,0,0
 moc_pryd02,0,0,0,0	monster	Drainliar	1111,20,0,0,0
 moc_pryd02,0,0,0,0	monster	Mummy	1041,30,0,0,0
-moc_pryd02,0,0,0,0	monster	Isis	1029,25,0,0,0
-moc_pryd02,0,0,0,0	monster	Soldier Skeleton	1028,20,0,0,0
-moc_pryd02,0,0,0,0	monster	Archer Skeleton	1016,20,0,0,0
+moc_pryd02,0,0,0,0	monster	Isis	1029,5,0,0,0
+moc_pryd02,0,0,0,0	monster	Soldier Skeleton	1028,30,0,0,0
+moc_pryd02,0,0,0,0	monster	Archer Skeleton	1016,30,0,0,0
 
 //==================================================
 // moc_pryd03 - Inside Pyramid F3
 //==================================================
-moc_pryd03,0,0,0,0	monster	Drainliar	1111,15,0,0,0
-moc_pryd03,0,0,0,0	monster	Mimic	1191,10,0,0,0
-moc_pryd03,0,0,0,0	monster	Matyr	1146,15,0,0,0
-moc_pryd03,0,0,0,0	monster	Mummy	1041,45,0,0,0
+moc_pryd03,0,0,0,0	monster	Drainliar	1111,5,0,0,0
+moc_pryd03,0,0,0,0	monster	Mimic	1191,5,0,0,0
+moc_pryd03,0,0,0,0	monster	Matyr	1146,10,0,0,0
+moc_pryd03,0,0,0,0	monster	Mummy	1041,70,0,0,0
 moc_pryd03,0,0,0,0	monster	Verit	1032,20,600000,300000,1
 
 //==================================================

+ 8 - 7
npc/mobs/dungeons/moc_sphinx.txt

@@ -3,12 +3,13 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.2
+//= 1.3
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.1 Official kRO 10.1 spawns [Playtester]
 //= 1.2 Replaced Marduk with Anubis on F4 and F5 [Playtester]
+//= 1.3 More accurate spawns [Playtester]
 //============================================================
 
 //==================================================
@@ -30,10 +31,10 @@ in_sphinx2,0,0,0,0	monster	Matyr	1146,20,0,0,0
 //==================================================
 // In_sphinx3 - Sphinx F3
 //==================================================
-in_sphinx3,0,0,0,0	monster	Matyr	1146,30,0,0,0
-in_sphinx3,0,0,0,0	monster	Pasana	1154,10,0,0,0
-in_sphinx3,0,0,0,0	monster	Marduk	1140,30,0,0,0
-in_sphinx3,0,0,0,0	monster	Mimic	1191,10,600000,300000,1
+in_sphinx3,0,0,0,0	monster	Matyr	1146,15,0,0,0
+in_sphinx3,0,0,0,0	monster	Pasana	1154,5,0,0,0
+in_sphinx3,0,0,0,0	monster	Marduk	1140,65,0,0,0
+in_sphinx3,0,0,0,0	monster	Mimic	1191,5,600000,300000,1
 
 //==================================================
 // In_sphinx4 - Sphinx F4
@@ -46,9 +47,9 @@ in_sphinx4,0,0,0,0	monster	Pasana	1154,20,0,0,0
 //==================================================
 // In_sphinx5 - Sphinx F5
 //==================================================
-in_sphinx5,0,0,0,0	monster	Pasana	1154,50,0,0,0
+in_sphinx5,0,0,0,0	monster	Pasana	1154,70,0,0,0
 in_sphinx5,0,0,0,0	monster	Matyr	1146,10,0,0,0
 in_sphinx5,0,0,0,0	monster	Side Winder	1037,20,0,0,0
-in_sphinx5,0,0,0,0	monster	Anubis	1098,30,0,0,0
+in_sphinx5,0,0,0,0	monster	Anubis	1098,10,0,0,0
 in_sphinx5,0,0,0,0	monster	Mimic	1191,7,600000,300000,1
 in_sphinx5,0,0,0,0	monster	Pharaoh	1157,1,3600000,1800000,1

+ 5 - 6
npc/mobs/dungeons/payoncave.txt

@@ -3,11 +3,12 @@
 //===== By: ==================================================
 //= Athena (1.0)
 //===== Current Version: =====================================
-//= 1.1
+//= 1.2
 //===== Compatible With: =====================================
 //= Any Athena Version
 //===== Additional Comments: =================================
 //= 1.1 Official kRO 10.1 spawns [Playtester]
+//= 1.2 Small spawn update [Playtester]
 //============================================================
 
 //==================================================
@@ -144,16 +145,14 @@ pay_dun03,52,262,10,4	monster	White Plant	1082,2,180000,90000,1
 // pay_dun04 - Payon Cave F5
 //==================================================
 pay_dun04,0,0,0,0	monster	Dokebi	1110,40,0,0,0
-pay_dun04,0,0,0,0	monster	Sohee	1170,5,0,0,0
 pay_dun04,0,0,0,0	monster	Horong	1129,30,0,0,0
 pay_dun04,120,115,0,0	monster	Moonlight Flower	1150,1,3600000,7200000,1
 pay_dun04,0,0,0,0	monster	Greatest General	1277,15,0,0,0
 pay_dun04,0,0,0,0	monster	Archer Skeleton	1016,15,0,0,0
-pay_dun04,0,0,0,0	monster	Nine Tail	1180,20,800000,400000,0
-pay_dun04,120,115,5,5	monster	Skeleton General	1290,1,1800000,1200000,0
-pay_dun04,120,115,5,5	monster	Am Mut	1301,1,1800000,1200000,0
+pay_dun04,0,0,0,0	monster	Nine Tail	1180,30,60000,30000,0
+pay_dun04,0,0,0,0	monster	Skeleton General	1290,1,0,0,0
