Преглед на файлове

- Added Bossnia Event.
- Added new Town cleaners.
- Added mobs to sec_pri02 .

git-svn-id: https://svn.code.sf.net/p/rathena/svn/trunk@15673 54d463be-8e91-2dee-dedb-b68131a5f0ec

masao87 преди 13 години
родител
ревизия
4b1e9d1d55
променени са 7 файла, в които са добавени 349 реда и са изтрити 0 реда
  1. 122 0
      npc/events/bossnia.txt
  2. 187 0
      npc/mobs/bossnia.txt
  3. 18 0
      npc/mobs/jail.txt
  4. 1 0
      npc/scripts_athena.conf
  5. 2 0
      npc/scripts_monsters.conf
  6. 1 0
      npc/scripts_warps.conf
  7. 18 0
      npc/warps/other/bossnia.txt

+ 122 - 0
npc/events/bossnia.txt

@@ -0,0 +1,122 @@
+//===== rAthena Script ======================================= 
+//= Bossnia Warp NPC's.
+//===== By: ================================================== 
+//= Masao
+//===== Current Version: ===================================== 
+//= 1.0
+//===== Compatible With: ===================================== 
+//= rAthena
+//===== Description: ========================================= 
+//= Bossnia Warp NPC's.
+//===== Additional Comments: ================================= 
+//= 1.0 Converted from the official script.
+//============================================================ 
+
+prontera,132,125,4	script	Bossnia Staff::bsw	908,{
+
+	mes "[Riss]";
+	mes "Hello?";
+	mes "I found some beautiful places";
+	mes "while I travelled all over the world.";
+	mes "I am an adventurer.";
+	mes "Haha~";
+	next;
+	mes "[Riss]";
+	mes "What? My name is...";
+	mes "'Bossnia Staff'?? no no..";
+	mes "Well, my name is not so important.";
+	mes "Sometimes you should be generous.";
+	mes "No time for considering that kind of small stuff";
+	mes "when you have to concentrate on more important things.";
+	next;
+	mes "[Riss]";
+	mes "Hum... anyway i want to say..something..";
+	mes "While i was travelling through some places,";
+	mes "I found a really fearful place.";
+	next;
+	mes "[Riss]";
+	mes "Most of the time when you come to a place,";
+	mes "there is one strong and fearful monster.";
+	mes "Isn't it?";
+	next;
+	mes "[Riss]";
+	mes "But.. but.. in there..";
+	mes "There are lots of fearful and strong monsters in there..";
+	mes "That was really frightful.";
+	next;
+	mes "[Riss]";
+	mes "If I had reacted a bit later.. a few seconds..";
+	mes "I might have been killed.";
+	next;
+	mes "[Riss]";
+	mes "What?";
+	mes "You want to go in there?";
+	mes "Oh~ Boy~ you didn't get me.";
+	mes "In there.......";
+	next;
+	mes "[Riss]";
+	mes "Uh... you already know?";
+	mes "Although you know the place, you want to go in..";
+	mes "Good, I will send you there.";
+	mes "But after you went there, don't hold";
+	mes "a grudge against me. Also it costs 5,000 zeny.";
+	next;
+	if (Zeny > 4999) {
+		mes "[Riss]";
+		mes "Would you really like to take the challenge??";
+		mes "Ok, just choose the course.";
+		next;
+		switch(select("First","Second","Third","Fourth")) {
+		case 1:
+			mes "[Riss]";
+			mes "Take care, boy~";
+			mes "Don't hold a grudge against me.";
+			close2;
+			set Zeny, Zeny - 5000;
+			set .@boss_x, rand(202,204);
+			set .@boss_y, rand(202,204);
+			warp "bossnia_01",.@boss_x,.@boss_y;
+			end;
+		case 2:
+			mes "[Riss]";
+			mes "Take care, boy~";
+			mes "Don't hold a grudge against me.";
+			close2;
+			set Zeny, Zeny - 5000;
+			set .@boss_x, rand(202,204);
+			set .@boss_y, rand(202,204);
+			warp "bossnia_02",.@boss_x,.@boss_y;
+			end;
+		case 3:
+			mes "[Riss]";
+			mes "Take care, boy~";
+			mes "Don't hold a grudge against me.";
+			close2;
+			set Zeny, Zeny - 5000;
+			set .@boss_x, rand(202,204);
+			set .@boss_y, rand(202,204);
+			warp "bossnia_03",.@boss_x,.@boss_y;
+			end;
+		case 4:
+			mes "[Riss]";
+			mes "Take care, boy~";
+			mes "Don't hold a grudge against me.";
+			close2;
+			set Zeny, Zeny - 5000;
+			set .@boss_x, rand(202,204);
+			set .@boss_y, rand(202,204);
+			warp "bossnia_04",.@boss_x,.@boss_y;
+			end;
+		}
+	}
+	mes "[Riss]";
+	mes "You don't have enough money...";
+	mes "Come back when you have at least 5,000 zeny.";
+	close;
+}
+
+geffen,124,169,4	duplicate(bsw)	Bossnia Staff#2	908
+Payon,165,150,4	duplicate(bsw)	Bossnia Staff#3	908
+morocc,142,100,4	duplicate(bsw)	Bossnia Staff#4	908
+lighthalzen,203,140,4	duplicate(bsw)	Bossnia Staff#5	908
+rachel,132,144,4	duplicate(bsw)	Bossnia Staff#6	908

+ 187 - 0
npc/mobs/bossnia.txt

@@ -0,0 +1,187 @@
+//===== rAthena Script =======================================
+//= Bossnia Monster Spawn Script
+//===== By: ==================================================
+//= Masao
+//===== Current Version: =====================================
+//= 1.0
+//===== Compatible With: =====================================
+//= Any rAthena Version
+//===== Description: =========================================
+//= Spawns boss monsters / MvP's in the Bossnia Dungeons.
+//============================================================
+
+//==================================================
+// bossnia_01 - Bossnia
+//==================================================
+bossnia_01,0,0,0,0	boss_monster	Garm	1252,5,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Gloom Under Night	1768,2,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Dark Lord	1272,3,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Doppelganger	1046,10,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Dracula	1389,5,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Drake	1112,10,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Detale	1719,2,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Maya	1147,10,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Mistress	1059,1,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Baphomet	1039,10,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Egnigem Cenia	1658,10,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Amon Ra	1511,1,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Atroce	1785,10,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Vesper	1685,2,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Eddga	1115,1,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Osiris	1038,10,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Orc Lord	1190,10,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Orc Hero	1087,2,1800000,0,1
+bossnia_01,0,0,0,0	boss_monster	Samurai Specter	1492,1,3600000,0,1
+bossnia_01,0,0,0,0	boss_monster	Moonlight Flower	1150,1,3600000,0,1
+bossnia_01,0,0,0,0	boss_monster	Lord of the Dead	1373,1,3600000,0,1
+bossnia_01,0,0,0,0	boss_monster	Ktullanux	1779,2,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Kiel D-01	1734,2,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Thanatos Phantom	1708,2,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Lady Tanee	1688,1,3600000,0,1
+bossnia_01,0,0,0,0	boss_monster	Tao Gunka	1583,1,3600000,0,1
+bossnia_01,0,0,0,0	boss_monster	Turtle General	1312,10,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Pharaoh	1157,2,3600000,0,1
+bossnia_01,0,0,0,0	boss_monster	Stormy Knight	1251,2,3600000,0,1
+bossnia_01,0,0,0,0	boss_monster	Falling Bishop	1871,5,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Phreeoni	1159,10,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Golden Thief Bug	1086,10,3600000,0,1
+bossnia_01,0,0,0,0	boss_monster	Evil Snake Lord	1418,10,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	RSX-0806	1623,5,7200000,0,1
+bossnia_01,0,0,0,0	boss_monster	Assassin Cross Eremes	1647,1,0,0,1
+bossnia_01,137,118,1,1	boss_monster	Whitesmith Howard	1648,1,0,0,1
+bossnia_01,122,195,1,1	boss_monster	Beelzebub	1873,1,0,0,1
+bossnia_01,45,118,1,1	boss_monster	Beelzebub	1873,1,0,0,1
+bossnia_01,196,122,1,1	boss_monster	Valkyrie Randgris	1751,1,0,0,1
+bossnia_01,142,61,1,1	boss_monster	Ifrit	1832,1,0,0,1
+
+//==================================================
+// bossnia_02 - Bossnia
+//==================================================
+bossnia_02,0,0,0,0	boss_monster	Garm	1252,5,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Gloom Under Night	1768,2,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Dark Lord	1272,3,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Doppelganger	1046,10,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Dracula	1389,5,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Drake	1112,10,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Detale	1719,2,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Maya	1147,10,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Mistress	1059,1,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Baphomet	1039,10,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Egnigem Cenia	1658,10,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Amon Ra	1511,1,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Atroce	1785,10,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Vesper	1685,2,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Eddga	1115,1,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Osiris	1038,10,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Orc Lord	1190,10,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Orc Hero	1087,2,1800000,0,1
+bossnia_02,0,0,0,0	boss_monster	Samurai Specter	1492,1,3600000,0,1
+bossnia_02,0,0,0,0	boss_monster	Moonlight Flower	1150,1,3600000,0,1
+bossnia_02,0,0,0,0	boss_monster	Lord of the Dead	1373,1,3600000,0,1
+bossnia_02,0,0,0,0	boss_monster	Ktullanux	1779,2,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Kiel D-01	1734,2,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Thanatos Phantom	1708,2,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Lady Tanee	1688,1,3600000,0,1
+bossnia_02,0,0,0,0	boss_monster	Tao Gunka	1583,1,3600000,0,1
+bossnia_02,0,0,0,0	boss_monster	Turtle General	1312,10,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Pharaoh	1157,2,3600000,0,1
+bossnia_02,0,0,0,0	boss_monster	Stormy Knight	1251,2,3600000,0,1
+bossnia_02,0,0,0,0	boss_monster	Falling Bishop	1871,5,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Phreeoni	1159,10,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Golden Thief Bug	1086,10,3600000,0,1
+bossnia_02,0,0,0,0	boss_monster	Evil Snake Lord	1418,10,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	RSX-0806	1623,5,7200000,0,1
+bossnia_02,0,0,0,0	boss_monster	Assassin Cross Eremes	1647,1,0,0,1
+bossnia_02,137,118,1,1	boss_monster	Whitesmith Howard	1648,1,0,0,1
+bossnia_02,122,195,1,1	boss_monster	Beelzebub	1873,1,0,0,1
+bossnia_02,45,118,1,1	boss_monster	Beelzebub	1873,1,0,0,1
+bossnia_02,196,122,1,1	boss_monster	Valkyrie Randgris	1751,1,0,0,1
+bossnia_02,142,61,1,1	boss_monster	Ifrit	1832,1,0,0,1
+
+//==================================================
+// bossnia_03 - Bossnia
+//==================================================
+bossnia_03,0,0,0,0	boss_monster	Garm	1252,5,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Gloom Under Night	1768,2,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Dark Lord	1272,3,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Doppelganger	1046,10,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Dracula	1389,5,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Drake	1112,10,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Detale	1719,2,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Maya	1147,10,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Mistress	1059,1,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Baphomet	1039,10,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Egnigem Cenia	1658,10,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Amon Ra	1511,1,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Atroce	1785,10,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Vesper	1685,2,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Eddga	1115,1,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Osiris	1038,10,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Orc Lord	1190,10,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Orc Hero	1087,2,1800000,0,1
+bossnia_03,0,0,0,0	boss_monster	Samurai Specter	1492,1,3600000,0,1
+bossnia_03,0,0,0,0	boss_monster	Moonlight Flower	1150,1,3600000,0,1
+bossnia_03,0,0,0,0	boss_monster	Lord of the Dead	1373,1,3600000,0,1
+bossnia_03,0,0,0,0	boss_monster	Ktullanux	1779,2,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Kiel D-01	1734,2,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Thanatos Phantom	1708,2,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Lady Tanee	1688,1,3600000,0,1
+bossnia_03,0,0,0,0	boss_monster	Tao Gunka	1583,1,3600000,0,1
+bossnia_03,0,0,0,0	boss_monster	Turtle General	1312,10,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Pharaoh	1157,2,3600000,0,1
+bossnia_03,0,0,0,0	boss_monster	Stormy Knight	1251,2,3600000,0,1
+bossnia_03,0,0,0,0	boss_monster	Falling Bishop	1871,5,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Phreeoni	1159,10,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Golden Thief Bug	1086,10,3600000,0,1
+bossnia_03,0,0,0,0	boss_monster	Evil Snake Lord	1418,10,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	RSX-0806	1623,5,7200000,0,1
+bossnia_03,0,0,0,0	boss_monster	Assassin Cross Eremes	1647,1,0,0,1
+bossnia_03,137,118,1,1	boss_monster	Whitesmith Howard	1648,1,0,0,1
+bossnia_03,122,195,1,1	boss_monster	Beelzebub	1873,1,0,0,1
+bossnia_03,45,118,1,1	boss_monster	Beelzebub	1873,1,0,0,1
+bossnia_03,196,122,1,1	boss_monster	Valkyrie Randgris	1751,1,0,0,1
+bossnia_03,142,61,1,1	boss_monster	Ifrit	1832,1,0,0,1
+
+//==================================================
+// bossnia_04 - Bossnia
+//==================================================
+bossnia_04,0,0,0,0	boss_monster	Garm	1252,5,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Gloom Under Night	1768,2,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Dark Lord	1272,3,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Doppelganger	1046,10,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Dracula	1389,5,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Drake	1112,10,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Detale	1719,2,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Maya	1147,10,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Mistress	1059,1,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Baphomet	1039,10,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Egnigem Cenia	1658,10,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Amon Ra	1511,1,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Atroce	1785,10,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Vesper	1685,2,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Eddga	1115,1,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Osiris	1038,10,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Orc Lord	1190,10,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Orc Hero	1087,2,1800000,0,1
+bossnia_04,0,0,0,0	boss_monster	Samurai Specter	1492,1,3600000,0,1
+bossnia_04,0,0,0,0	boss_monster	Moonlight Flower	1150,1,3600000,0,1
+bossnia_04,0,0,0,0	boss_monster	Lord of the Dead	1373,1,3600000,0,1
+bossnia_04,0,0,0,0	boss_monster	Ktullanux	1779,2,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Kiel D-01	1734,2,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Thanatos Phantom	1708,2,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Lady Tanee	1688,1,3600000,0,1
+bossnia_04,0,0,0,0	boss_monster	Tao Gunka	1583,1,3600000,0,1
+bossnia_04,0,0,0,0	boss_monster	Turtle General	1312,10,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Pharaoh	1157,2,3600000,0,1
+bossnia_04,0,0,0,0	boss_monster	Stormy Knight	1251,2,3600000,0,1
+bossnia_04,0,0,0,0	boss_monster	Falling Bishop	1871,5,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Phreeoni	1159,10,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Golden Thief Bug	1086,10,3600000,0,1
+bossnia_04,0,0,0,0	boss_monster	Evil Snake Lord	1418,10,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	RSX-0806	1623,5,7200000,0,1
+bossnia_04,0,0,0,0	boss_monster	Assassin Cross Eremes	1647,1,0,0,1
+bossnia_04,137,118,1,1	boss_monster	Whitesmith Howard	1648,1,0,0,1
+bossnia_04,122,195,1,1	boss_monster	Beelzebub	1873,1,0,0,1
+bossnia_04,45,118,1,1	boss_monster	Beelzebub	1873,1,0,0,1
+bossnia_04,196,122,1,1	boss_monster	Valkyrie Randgris	1751,1,0,0,1
+bossnia_04,142,61,1,1	boss_monster	Ifrit	1832,1,0,0,1

+ 18 - 0
npc/mobs/jail.txt

@@ -0,0 +1,18 @@
+//===== rAthena Script =======================================
+//= Jail Monster Spawn Script
+//===== By: ==================================================
+//= Masao
+//===== Current Version: =====================================
+//= 1.0
+//===== Compatible With: =====================================
+//= Any rAthena Version
+//===== Description: =========================================
+//= Spawns monsters in Jail.
+//============================================================
+
+sec_in02,139,80,20	monster	Poring	1002,10,0,0,0
+sec_in02,138,54,20,20	monster	Marin	1242,5,0,0,0
+sec_in02,161,46,15,15	monster	Poporing	1031,5,0,0,0
+sec_in02,114,47,10,10	monster	Drops	1113,5,0,0,0
+sec_in02,114,47,10,10	monster	Bigfoot	1060,10,0,0,0
+sec_in02,139,80,30,30	monster	Flora	1118,10,0,0,0

+ 1 - 0
npc/scripts_athena.conf

@@ -247,6 +247,7 @@ npc: npc/kafras/cool_event_corp.txt
 npc: npc/kafras/dts_warper.txt
 // --------------------------------------------------------------
 // --------------------------- Events ---------------------------
+//npc: npc/events/bossnia.txt
 //npc: npc/events/easter.txt
 //npc: npc/events/valentinesday.txt
 //npc: npc/events/xmas.txt

+ 2 - 0
npc/scripts_monsters.conf

@@ -3,6 +3,8 @@
 // --------------------------------------------------------------
 npc: npc/mobs/citycleaners.txt
 npc: npc/mobs/pvp.txt
+npc: npc/mobs/jail.txt
+npc: npc/mobs/bossnia.txt
 
 npc: npc/mobs/towns/brasilis.txt
 

+ 1 - 0
npc/scripts_warps.conf

@@ -100,6 +100,7 @@ npc: npc/warps/fields/umbala_fild.txt
 npc: npc/warps/fields/veins_fild.txt
 npc: npc/warps/fields/yuno_fild.txt
 // --------------------------- Others ---------------------------
+npc: npc/warps/other/bossnia.txt
 npc: npc/warps/guild/guildcastles.txt
 npc: npc/warps/other/jobquests.txt
 npc: npc/warps/other/airplane.txt

+ 18 - 0
npc/warps/other/bossnia.txt

@@ -0,0 +1,18 @@
+//===== rAthena Script =======================================
+//= Bossnia Warps
+//===== By: ==================================================
+//= Masao
+//===== Current Version: =====================================
+//= 1.0
+//===== Compatible With: =====================================
+//= Any rAthena Version
+//===== Description: =========================================
+//= Back Warp Points related to the Bossnia event.
+//===== Additional Comments: =================================
+//= 1.0 First Version.
+//============================================================
+
+bossnia_01,204,204,0	warp	bossnia01	1,1,prontera,155,180
+bossnia_02,204,204,0	warp	bossnia02	1,1,prontera,155,180
+bossnia_03,204,204,0	warp	bossnia03	1,1,prontera,155,180
+bossnia_04,204,204,0	warp	bossnia04	1,1,prontera,155,180